| DataBase infos |
| R.A. | :   +10:01:13.179 |
| Decl | :   +02:24:54.180 |
| PeakDay | :   480.7 |
| dbZ | :   0.691 |
| dbType | :   SNIa? |
| MagI | :   23.31 |
| dGal | :   * |
| | Observation Infos |
| Date | :   2004-05-12 |
| Phase | :   17.27 d. |
| ExpTime | :   4 x 750 " |
| Polar Angle | :   0.00 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.78 " |
| AirMass | :   1.14 |
| | SALT2 Fit |
| Color | :   0.07 |
| X1 | :   -1.89 |
| Flag | :   FITSN |
| Chi2 | :   1.008 |
| Gtype | :   * |
| Cal0 | :   -1.020 |
| Cal1 | :   -0.879 |
|