| DataBase infos |
| R.A. | :   +09:58:48.502 |
| Decl | :   +01:46:18.253 |
| PeakDay | :   482.9 |
| dbZ | :   0.741 |
| dbType | :   SNIa? |
| MagI | :   23.09 |
| dGal | :   0.31 " |
| | Observation Infos |
| Date | :   2004-05-13 |
| Phase | :   16.09 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -121.35 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.55 " |
| AirMass | :   1.15 |
| | SALT2 Fit |
| Color | :   -0.13 |
| X1 | :   -0.12 |
| Flag | :   FITSN |
| Chi2 | :   1.081 |
| Gtype | :   * |
| Cal0 | :   -1.004 |
| Cal1 | :   2.564 |
|