| DataBase infos |
| R.A. | :   +09:58:48.502 |
| Decl | :   +01:46:18.253 |
| PeakDay | :   482.9 |
| dbZ | :   0.741 |
| dbType | :   SNIa? |
| MagI | :   23.09 |
| dGal | :   0.31 " |
| | Observation Infos |
| Date | :   2004-05-14 |
| Phase | :   17.07 d. |
| ExpTime | :   1 x 750 " |
| Polar Angle | :   -121.35 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.72 " |
| AirMass | :   1.12 |
| | SALT2 Fit |
| Color | :   -0.13 |
| X1 | :   -0.12 |
| Flag | :   FITSN |
| Chi2 | :   1.233 |
| Gtype | :   * |
| Cal0 | :   -0.688 |
| Cal1 | :   3.748 |
|