| DataBase infos |
| R.A. | :   +10:00:35.550 |
| Decl | :   +01:47:03.051 |
| PeakDay | :   727.3 |
| dbZ | :   0.348 |
| dbType | :   SNIc/Iapec |
| MagI | :   22.03 |
| dGal | :   0.50 " |
| | Observation Infos |
| Date | :   2005-01-06 |
| Phase | :   9.02 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -122.20 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.84 " |
| AirMass | :   1.12 |
| | SALT2 Fit |
| Color | :   0.17 |
| X1 | :   -1.89 |
| Flag | :   FITSN |
| Chi2 | :   1.448 |
| Gtype | :   * |
| Cal0 | :   -0.026 |
| Cal1 | :   -0.538 |
|