| DataBase infos |
| R.A. | :   +09:58:41.924 |
| Decl | :   +02:03:43.364 |
| PeakDay | :   733.5 |
| dbZ | :   0.355 |
| dbType | :   SNII? |
| MagI | :   22.79 |
| dGal | :   0.39 " |
| | Observation Infos |
| Date | :   2005-01-06 |
| Phase | :   2.77 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -165.30 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.87 " |
| AirMass | :   1.15 |
| | SALT2 Fit |
| Color | :   0.20 |
| X1 | :   3.90 |
| Flag | :   FITSN |
| Chi2 | :   1.029 |
| Gtype | :   * |
| Cal0 | :   -0.553 |
| Cal1 | :   0.755 |
|