| DataBase infos |
| R.A. | :   +22:15:07.704 |
| Decl | :   -18:03:36.991 |
| PeakDay | :   551.9 |
| dbZ | :   0.857 |
| dbType | :   SNIa? |
| MagI | :   23.31 |
| dGal | :   6.08 " |
| | Observation Infos |
| Date | :   2004-07-12 |
| Phase | :   6.31 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   0.00 deg |
| Setup | :   V-1.3 |
| Seeing | :   1.01 " |
| AirMass | :   1.15 |
| | SALT2 Fit |
| Color | :   0.01 |
| X1 | :   1.55 |
| Flag | :   FITSN |
| Chi2 | :   0.994 |
| Gtype | :   * |
| Cal0 | :   -1.139 |
| Cal1 | :   0.885 |
|