| DataBase infos |
| R.A. | :   +22:15:04.445 |
| Decl | :   -17:19:35.261 |
| PeakDay | :   578.0 |
| dbZ | :   0.685 |
| dbType | :   SNI? |
| MagI | :   23.26 |
| dGal | :   1.13 " |
| | Observation Infos |
| Date | :   2004-08-11 |
| Phase | :   10.16 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -47.82 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.71 " |
| AirMass | :   1.04 |
| | SALT2 Fit |
| Color | :   0.33 |
| X1 | :   0.05 |
| Flag | :   FITSN |
| Chi2 | :   1.068 |
| Gtype | :   * |
| Cal0 | :   -1.116 |
| Cal1 | :   0.586 |
|