| DataBase infos |
| R.A. | :   +22:14:51.805 |
| Decl | :   -17:47:23.054 |
| PeakDay | :   569.1 |
| dbZ | :   0.534 |
| dbType | :   SNIa? |
| MagI | :   22.97 |
| dGal | :   0.11 " |
| | Observation Infos |
| Date | :   2004-08-11 |
| Phase | :   19.10 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -22.39 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.88 " |
| AirMass | :   1.03 |
| | SALT2 Fit |
| Color | :   0.21 |
| X1 | :   -1.14 |
| Flag | :   FITSNGAL |
| Chi2 | :   2.216 |
| Gtype | :   1.00 |
| Cal0 | :   0.849 |
| Cal1 | :   * |
|