| DataBase infos |
| R.A. | :   +22:16:59.006 |
| Decl | :   -17:37:18.852 |
| PeakDay | :   606.1 |
| dbZ | :   0.375 |
| dbType | :   SNIa? |
| MagI | :   22.71 |
| dGal | :   0.27 " |
| | Observation Infos |
| Date | :   2004-08-21 |
| Phase | :   -7.82 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -11.70 deg |
| Setup | :   V-1.3 |
| Seeing | :   1.00 " |
| AirMass | :   1.32 |
| | SALT2 Fit |
| Color | :   0.19 |
| X1 | :   0.04 |
| Flag | :   FITSN |
| Chi2 | :   1.228 |
| Gtype | :   * |
| Cal0 | :   -0.922 |
| Cal1 | :   -0.583 |
|