| DataBase infos |
| R.A. | :   +22:16:57.900 |
| Decl | :   -17:41:13.291 |
| PeakDay | :   598.4 |
| dbZ | :   0.936 |
| dbType | :   SNIa? |
| MagI | :   23.81 |
| dGal | :   * |
| | Observation Infos |
| Date | :   2004-08-21 |
| Phase | :   -0.15 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   0.00 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.93 " |
| AirMass | :   1.08 |
| | SALT2 Fit |
| Color | :   0.18 |
| X1 | :   0.36 |
| Flag | :   FITSN |
| Chi2 | :   1.037 |
| Gtype | :   * |
| Cal0 | :   -1.229 |
| Cal1 | :   1.773 |
|