| DataBase infos |
| R.A. | :   +22:14:33.277 |
| Decl | :   -17:21:31.211 |
| PeakDay | :   618.2 |
| dbZ | :   0.217 |
| dbType | :   SNIc |
| MagI | :   21.53 |
| dGal | :   0.30 " |
| | Observation Infos |
| Date | :   2004-09-20 |
| Phase | :   9.98 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -23.60 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.85 " |
| AirMass | :   1.46 |
| | SALT2 Fit |
| Color | :   0.46 |
| X1 | :   0.33 |
| Flag | :   FITSN |
| Chi2 | :   2.096 |
| Gtype | :   * |
| Cal0 | :   -0.254 |
| Cal1 | :   -0.253 |
|