| DataBase infos |
| R.A. | :   +22:16:41.713 |
| Decl | :   -18:06:18.321 |
| PeakDay | :   627.7 |
| dbZ | :   0.704 |
| dbType | :   SNIa? |
| MagI | :   22.66 |
| dGal | :   0.18 " |
| | Observation Infos |
| Date | :   2004-09-20 |
| Phase | :   1.31 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -95.40 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.84 " |
| AirMass | :   1.24 |
| | SALT2 Fit |
| Color | :   -0.10 |
| X1 | :   0.54 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.187 |
| Gtype | :   4.00 |
| Cal0 | :   -0.899 |
| Cal1 | :   * |
|