| DataBase infos |
| R.A. | :   +22:16:21.400 |
| Decl | :   -17:13:44.498 |
| PeakDay | :   621.7 |
| dbZ | :   0.769 |
| dbType | :   SNIa |
| MagI | :   23.04 |
| dGal | :   1.17 " |
| | Observation Infos |
| Date | :   2004-09-20 |
| Phase | :   6.51 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -32.50 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.85 " |
| AirMass | :   1.11 |
| | SALT2 Fit |
| Color | :   -0.10 |
| X1 | :   0.03 |
| Flag | :   FITSN |
| Chi2 | :   0.987 |
| Gtype | :   * |
| Cal0 | :   -1.204 |
| Cal1 | :   1.924 |
|