| DataBase infos |
| R.A. | :   +22:16:00.550 |
| Decl | :   -18:05:48.564 |
| PeakDay | :   634.5 |
| dbZ | :   0.983 |
| dbType | :   SNIa? |
| MagI | :   23.52 |
| dGal | :   0.11 " |
| | Observation Infos |
| Date | :   2004-09-21 |
| Phase | :   -5.49 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -63.40 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.81 " |
| AirMass | :   1.03 |
| | SALT2 Fit |
| Color | :   -0.19 |
| X1 | :   -0.18 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.382 |
| Gtype | :   1.68 |
| Cal0 | :   -0.726 |
| Cal1 | :   * |
|