| DataBase infos |
| R.A. | :   +22:14:14.320 |
| Decl | :   -17:21:00.783 |
| PeakDay | :   658.8 |
| dbZ | :   0.482 |
| dbType | :   SNIa |
| MagI | :   21.99 |
| dGal | :   * |
| | Observation Infos |
| Date | :   2004-10-12 |
| Phase | :   -8.73 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -63.84 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.64 " |
| AirMass | :   1.01 |
| | SALT2 Fit |
| Color | :   -0.03 |
| X1 | :   1.37 |
| Flag | :   FITSN |
| Chi2 | :   1.095 |
| Gtype | :   * |
| Cal0 | :   -0.840 |
| Cal1 | :   0.595 |
|