| DataBase infos |
| R.A. | :   +22:17:02.726 |
| Decl | :   -17:19:58.129 |
| PeakDay | :   653.2 |
| dbZ | :   0.472 |
| dbType | :   SNIa |
| MagI | :   22.98 |
| dGal | :   0.34 " |
| | Observation Infos |
| Date | :   2004-10-12 |
| Phase | :   -3.14 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -20.61 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.64 " |
| AirMass | :   1.04 |
| | SALT2 Fit |
| Color | :   0.21 |
| X1 | :   0.21 |
| Flag | :   FITSN |
| Chi2 | :   1.135 |
| Gtype | :   * |
| Cal0 | :   -0.427 |
| Cal1 | :   0.211 |
|