| DataBase infos |
| R.A. | :   +22:15:36.841 |
| Decl | :   -18:09:21.264 |
| PeakDay | :   644.1 |
| dbZ | :   0.228 |
| dbType | :   SNIb/c |
| MagI | :   22.86 |
| dGal | :   1.54 " |
| | Observation Infos |
| Date | :   2004-10-11 |
| Phase | :   5.95 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -114.19 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.73 " |
| AirMass | :   1.04 |
| | SALT2 Fit |
| Color | :   1.00 |
| X1 | :   -0.27 |
| Flag | :   FITSN |
| Chi2 | :   1.452 |
| Gtype | :   * |
| Cal0 | :   -0.608 |
| Cal1 | :   1.005 |
|