| DataBase infos |
| R.A. | :   +22:13:44.123 |
| Decl | :   -17:57:59.323 |
| PeakDay | :   628.2 |
| dbZ | :   0.744 |
| dbType | :   SNIa? |
| MagI | :   22.96 |
| dGal | :   1.04 " |
| | Observation Infos |
| Date | :   2004-10-10 |
| Phase | :   20.81 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -174.30 deg |
| Setup | :   V-1.3 |
| Seeing | :   1.01 " |
| AirMass | :   1.03 |
| | SALT2 Fit |
| Color | :   0.05 |
| X1 | :   1.10 |
| Flag | :   FITSN |
| Chi2 | :   0.977 |
| Gtype | :   * |
| Cal0 | :   -2.374 |
| Cal1 | :   -8.591 |
|