| DataBase infos |
| R.A. | :   +22:13:31.690 |
| Decl | :   -17:53:47.706 |
| PeakDay | :   652.2 |
| dbZ | :   0.745 |
| dbType | :   SNIa? |
| MagI | :   23.89 |
| dGal | :   0.21 " |
| | Observation Infos |
| Date | :   2004-10-20 |
| Phase | :   6.78 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -145.20 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.75 " |
| AirMass | :   1.01 |
| | SALT2 Fit |
| Color | :   0.17 |
| X1 | :   0.97 |
| Flag | :   FITSN |
| Chi2 | :   0.994 |
| Gtype | :   * |
| Cal0 | :   -0.821 |
| Cal1 | :   0.266 |
|