| DataBase infos |
| R.A. | :   +22:15:50.087 |
| Decl | :   -17:52:27.655 |
| PeakDay | :   655.2 |
| dbZ | :   0.962 |
| dbType | :   SNIa? |
| MagI | :   23.62 |
| dGal | :   0.31 " |
| | Observation Infos |
| Date | :   2004-10-21 |
| Phase | :   3.91 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -132.80 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.80 " |
| AirMass | :   1.08 |
| | SALT2 Fit |
| Color | :   -0.19 |
| X1 | :   -1.01 |
| Flag | :   FITSNGAL |
| Chi2 | :   0.935 |
| Gtype | :   3.98 |
| Cal0 | :   -1.135 |
| Cal1 | :   * |
|