| DataBase infos |
| R.A. | :   +22:15:01.486 |
| Decl | :   -17:49:19.953 |
| PeakDay | :   667.8 |
| dbZ | :   0.410 |
| dbType | :   SN(not_Ia)? |
| MagI | :   22.61 |
| dGal | :   0.18 " |
| | Observation Infos |
| Date | :   2004-11-12 |
| Phase | :   14.18 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -28.34 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.89 " |
| AirMass | :   1.10 |
| | SALT2 Fit |
| Color | :   0.52 |
| X1 | :   -0.62 |
| Flag | :   FITSN |
| Chi2 | :   1.148 |
| Gtype | :   * |
| Cal0 | :   0.349 |
| Cal1 | :   0.367 |
|