| DataBase infos |
| R.A. | :   +02:26:57.056 |
| Decl | :   -04:07:03.243 |
| PeakDay | :   977.2 |
| dbZ | :   0.632 |
| dbType | :   SNIa? |
| MagI | :   22.81 |
| dGal | :   1.31 " |
| | Observation Infos |
| Date | :   2005-09-12 |
| Phase | :   8.07 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -43.50 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.87 " |
| AirMass | :   1.07 |
| | SALT2 Fit |
| Color | :   0.04 |
| X1 | :   -0.82 |
| Flag | :   FITSN |
| Chi2 | :   1.265 |
| Gtype | :   * |
| Cal0 | :   -0.762 |
| Cal1 | :   -0.408 |
|