| DataBase infos |
| R.A. | :   +02:24:24.850 |
| Decl | :   -04:42:46.080 |
| PeakDay | :   988.5 |
| dbZ | :   0.617 |
| dbType | :   SNIa |
| MagI | :   23.24 |
| dGal | :   0.32 " |
| | Observation Infos |
| Date | :   2005-09-11 |
| Phase | :   -4.12 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -108.80 deg |
| Setup | :   V-1.3 |
| Seeing | :   1.04 " |
| AirMass | :   1.13 |
| | SALT2 Fit |
| Color | :   0.15 |
| X1 | :   -0.36 |
| Flag | :   FITSN |
| Chi2 | :   1.173 |
| Gtype | :   * |
| Cal0 | :   -0.809 |
| Cal1 | :   1.541 |
|