| DataBase infos |
| R.A. | :   +02:25:05.655 |
| Decl | :   -04:13:14.945 |
| PeakDay | :   987.9 |
| dbZ | :   0.830 |
| dbType | :   SNIa?_LC_bad |
| MagI | :   23.21 |
| dGal | :   0.41 " |
| | Observation Infos |
| Date | :   2005-09-27 |
| Phase | :   12.32 d. |
| ExpTime | :   6 x 900 " |
| Polar Angle | :   -132.00 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.83 " |
| AirMass | :   1.15 |
| | SALT2 Fit |
| Color | :   0.02 |
| X1 | :   2.32 |
| Flag | :   FITSNGAL |
| Chi2 | :   0.978 |
| Gtype | :   1.00 |
| Cal0 | :   -0.905 |
| Cal1 | :   * |
|