| DataBase infos |
| R.A. | :   +02:27:16.382 |
| Decl | :   -04:09:25.873 |
| PeakDay | :   998.0 |
| dbZ | :   0.288 |
| dbType | :   SNII? |
| MagI | :   22.54 |
| dGal | :   0.64 " |
| | Observation Infos |
| Date | :   2005-09-26 |
| Phase | :   1.24 d. |
| ExpTime | :   5 x 900 " |
| Polar Angle | :   -83.70 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.47 " |
| AirMass | :   1.09 |
| | SALT2 Fit |
| Color | :   -0.06 |
| X1 | :   5.00 |
| Flag | :   FITSN |
| Chi2 | :   1.228 |
| Gtype | :   * |
| Cal0 | :   -1.756 |
| Cal1 | :   0.811 |
|