| DataBase infos |
| R.A. | :   +02:27:16.122 |
| Decl | :   -04:10:59.716 |
| PeakDay | :   996.6 |
| dbZ | :   0.917 |
| dbType | :   SNIa?_LC_ok |
| MagI | :   23.15 |
| dGal | :   0.02 " |
| | Observation Infos |
| Date | :   2005-09-10 |
| Phase | :   -13.36 d. |
| ExpTime | :   6 x 900 " |
| Polar Angle | :   -29.50 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.52 " |
| AirMass | :   1.20 |
| | SALT2 Fit |
| Color | :   -0.02 |
| X1 | :   0.78 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.201 |
| Gtype | :   3.82 |
| Cal0 | :   -1.748 |
| Cal1 | :   * |
|