| DataBase infos |
| R.A. | :   +09:58:43.136 |
| Decl | :   +02:40:29.805 |
| PeakDay | :   737.5 |
| dbZ | :   0.550 |
| dbType | :   SNII? |
| MagI | :   22.86 |
| dGal | :   0.22 " |
| | Observation Infos |
| Date | :   2005-01-15 |
| Phase | :   7.76 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -101.80 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.73 " |
| AirMass | :   1.16 |
| | SALT2 Fit |
| Color | :   -0.10 |
| X1 | :   -1.86 |
| Flag | :   FITSN |
| Chi2 | :   2.242 |
| Gtype | :   * |
| Cal0 | :   -0.843 |
| Cal1 | :   -2.849 |
|