| DataBase infos |
| R.A. | :   +10:01:08.319 |
| Decl | :   +02:07:49.157 |
| PeakDay | :   735.2 |
| dbZ | :   0.915 |
| dbType | :   SNIa? |
| MagI | :   23.74 |
| dGal | :   2.53 " |
| | Observation Infos |
| Date | :   2005-01-16 |
| Phase | :   11.09 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -31.70 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.70 " |
| AirMass | :   1.14 |
| | SALT2 Fit |
| Color | :   0.05 |
| X1 | :   -0.78 |
| Flag | :   FITSN |
| Chi2 | :   0.979 |
| Gtype | :   * |
| Cal0 | :   -1.554 |
| Cal1 | :   -0.366 |
|