| DataBase infos |
| R.A. | :   +10:01:40.244 |
| Decl | :   +02:33:58.180 |
| PeakDay | :   761.4 |
| dbZ | :   0.680 |
| dbType | :   SNIa?_LC_ok |
| MagI | :   22.80 |
| dGal | :   0.22 " |
| | Observation Infos |
| Date | :   2005-02-03 |
| Phase | :   2.81 d. |
| ExpTime | :   3 x 500 " |
| Polar Angle | :   -18.60 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.64 " |
| AirMass | :   1.13 |
| | SALT2 Fit |
| Color | :   -0.11 |
| X1 | :   -0.07 |
| Flag | :   FITSN |
| Chi2 | :   1.062 |
| Gtype | :   * |
| Cal0 | :   -1.461 |
| Cal1 | :   0.102 |
|