| DataBase infos |
| R.A. | :   +10:02:16.999 |
| Decl | :   +02:14:26.159 |
| PeakDay | :   764.2 |
| dbZ | :   0.475 |
| dbType | :   SNIa |
| MagI | :   22.22 |
| dGal | :   0.39 " |
| | Observation Infos |
| Date | :   2005-02-03 |
| Phase | :   0.02 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -82.60 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.71 " |
| AirMass | :   1.14 |
| | SALT2 Fit |
| Color | :   -0.09 |
| X1 | :   -0.24 |
| Flag | :   FITSN |
| Chi2 | :   1.210 |
| Gtype | :   * |
| Cal0 | :   -0.893 |
| Cal1 | :   0.204 |
|