| DataBase infos |
| R.A. | :   +09:58:30.558 |
| Decl | :   +02:32:11.039 |
| PeakDay | :   760.3 |
| dbZ | :   0.920 |
| dbType | :   SNIa |
| MagI | :   23.46 |
| dGal | :   6.72 " |
| | Observation Infos |
| Date | :   2005-02-03 |
| Phase | :   3.84 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -41.50 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.69 " |
| AirMass | :   1.27 |
| | SALT2 Fit |
| Color | :   -0.15 |
| X1 | :   -0.64 |
| Flag | :   FITSN |
| Chi2 | :   0.955 |
| Gtype | :   * |
| Cal0 | :   -1.625 |
| Cal1 | :   -1.722 |
|