| DataBase infos |
| R.A. | :   +10:00:28.032 |
| Decl | :   +02:31:17.539 |
| PeakDay | :   773.2 |
| dbZ | :   0.891 |
| dbType | :   SNIa?_LC_ok |
| MagI | :   23.54 |
| dGal | :   0.04 " |
| | Observation Infos |
| Date | :   2005-02-14 |
| Phase | :   2.16 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -8.30 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.95 " |
| AirMass | :   1.66 |
| | SALT2 Fit |
| Color | :   -0.00 |
| X1 | :   0.38 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.152 |
| Gtype | :   1.00 |
| Cal0 | :   -1.859 |
| Cal1 | :   * |
|