| DataBase infos |
| R.A. | :   +09:59:24.581 |
| Decl | :   +02:19:41.451 |
| PeakDay | :   783.2 |
| dbZ | :   0.427 |
| dbType | :   SNIa?_LC_ok |
| MagI | :   22.64 |
| dGal | :   0.11 " |
| | Observation Infos |
| Date | :   2005-02-14 |
| Phase | :   -7.86 d. |
| ExpTime | :   2 x 700 " |
| Polar Angle | :   -70.90 deg |
| Setup | :   V-1.0 |
| Seeing | :   1.02 " |
| AirMass | :   2.56 |
| | SALT2 Fit |
| Color | :   0.25 |
| X1 | :   0.75 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.161 |
| Gtype | :   1.06 |
| Cal0 | :   -0.385 |
| Cal1 | :   * |
|