| DataBase infos |
| R.A. | :   +10:00:02.041 |
| Decl | :   +02:12:57.066 |
| PeakDay | :   788.2 |
| dbZ | :   0.631 |
| dbType | :   SNIa?_LC_ok |
| MagI | :   22.97 |
| dGal | :   0.52 " |
| | Observation Infos |
| Date | :   2005-03-06 |
| Phase | :   7.00 d. |
| ExpTime | :   3 x 502 " |
| Polar Angle | :   -104.40 deg |
| Setup | :   V-1.3 |
| Seeing | :   1.01 " |
| AirMass | :   1.24 |
| | SALT2 Fit |
| Color | :   0.10 |
| X1 | :   -0.92 |
| Flag | :   FITSN |
| Chi2 | :   0.850 |
| Gtype | :   * |
| Cal0 | :   -2.106 |
| Cal1 | :   0.891 |
|