| DataBase infos |
| R.A. | :   +10:00:02.041 |
| Decl | :   +02:12:57.066 |
| PeakDay | :   788.2 |
| dbZ | :   0.631 |
| dbType | :   SNIa?_LC_ok |
| MagI | :   22.97 |
| dGal | :   0.52 " |
| | Observation Infos |
| Date | :   2005-03-10 |
| Phase | :   10.95 d. |
| ExpTime | :   2 x 900 " |
| Polar Angle | :   -104.40 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.72 " |
| AirMass | :   1.12 |
| | SALT2 Fit |
| Color | :   0.10 |
| X1 | :   -0.92 |
| Flag | :   FITSN |
| Chi2 | :   1.027 |
| Gtype | :   * |
| Cal0 | :   -1.679 |
| Cal1 | :   -0.248 |
|