| DataBase infos |
| R.A. | :   +09:58:48.601 |
| Decl | :   +02:36:00.373 |
| PeakDay | :   781.7 |
| dbZ | :   0.857 |
| dbType | :   SNIa?_LC_ok |
| MagI | :   23.40 |
| dGal | :   0.17 " |
| | Observation Infos |
| Date | :   2005-03-06 |
| Phase | :   13.37 d. |
| ExpTime | :   9 x 900 " |
| Polar Angle | :   -68.80 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.90 " |
| AirMass | :   1.18 |
| | SALT2 Fit |
| Color | :   0.07 |
| X1 | :   0.02 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.155 |
| Gtype | :   1.94 |
| Cal0 | :   -0.902 |
| Cal1 | :   * |
|