| DataBase infos |
| R.A. | :   +10:00:08.479 |
| Decl | :   +02:28:07.325 |
| PeakDay | :   783.8 |
| dbZ | :   0.731 |
| dbType | :   SNIa?_LC_ok |
| MagI | :   22.98 |
| dGal | :   0.25 " |
| | Observation Infos |
| Date | :   2005-03-05 |
| Phase | :   10.29 d. |
| ExpTime | :   9 x 900 " |
| Polar Angle | :   -142.80 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.76 " |
| AirMass | :   1.18 |
| | SALT2 Fit |
| Color | :   -0.06 |
| X1 | :   -1.10 |
| Flag | :   FITSN |
| Chi2 | :   0.996 |
| Gtype | :   * |
| Cal0 | :   -1.468 |
| Cal1 | :   2.003 |
|