| DataBase infos |
| R.A. | :   +10:01:42.182 |
| Decl | :   +02:07:25.659 |
| PeakDay | :   785.4 |
| dbZ | :   0.735 |
| dbType | :   SNIa?_LC_ok |
| MagI | :   23.56 |
| dGal | :   0.29 " |
| | Observation Infos |
| Date | :   2005-03-10 |
| Phase | :   13.68 d. |
| ExpTime | :   8 x 900 " |
| Polar Angle | :   -114.40 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.74 " |
| AirMass | :   1.23 |
| | SALT2 Fit |
| Color | :   0.15 |
| X1 | :   0.08 |
| Flag | :   FITSNGAL |
| Chi2 | :   3.099 |
| Gtype | :   1.00 |
| Cal0 | :   -8.650 |
| Cal1 | :   * |
|