| DataBase infos |
| R.A. | :   +10:02:07.636 |
| Decl | :   +02:03:16.950 |
| PeakDay | :   812.2 |
| dbZ | :   0.797 |
| dbType | :   SNIa?_LC_ok |
| MagI | :   23.06 |
| dGal | :   0.17 " |
| | Observation Infos |
| Date | :   2005-03-18 |
| Phase | :   -4.93 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -64.20 deg |
| Setup | :   V-1.3 |
| Seeing | :   1.02 " |
| AirMass | :   1.87 |
| | SALT2 Fit |
| Color | :   -0.22 |
| X1 | :   0.08 |
| Flag | :   FITSNGAL |
| Chi2 | :   2.211 |
| Gtype | :   1.68 |
| Cal0 | :   -1.319 |
| Cal1 | :   * |
|