| DataBase infos |
| R.A. | :   +10:01:23.926 |
| Decl | :   +01:51:27.867 |
| PeakDay | :   810.9 |
| dbZ | :   0.574 |
| dbType | :   SNIa |
| MagI | :   22.89 |
| dGal | :   0.01 " |
| | Observation Infos |
| Date | :   2005-03-18 |
| Phase | :   -3.67 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -33.60 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.82 " |
| AirMass | :   1.32 |
| | SALT2 Fit |
| Color | :   0.08 |
| X1 | :   0.04 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.129 |
| Gtype | :   7.01 |
| Cal0 | :   -1.110 |
| Cal1 | :   * |
|