| DataBase infos |
| R.A. | :   +09:58:32.070 |
| Decl | :   +02:01:56.067 |
| PeakDay | :   814.4 |
| dbZ | :   0.418 |
| dbType | :   SNIa |
| MagI | :   21.75 |
| dGal | :   1.18 " |
| | Observation Infos |
| Date | :   2005-03-18 |
| Phase | :   -7.30 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -157.80 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.66 " |
| AirMass | :   1.13 |
| | SALT2 Fit |
| Color | :   0.02 |
| X1 | :   0.93 |
| Flag | :   FITSN |
| Chi2 | :   1.280 |
| Gtype | :   * |
| Cal0 | :   -1.351 |
| Cal1 | :   0.472 |
|