| DataBase infos |
| R.A. | :   +10:00:58.098 |
| Decl | :   +02:10:59.161 |
| PeakDay | :   803.5 |
| dbZ | :   0.505 |
| dbType | :   SNIa |
| MagI | :   22.23 |
| dGal | :   1.29 " |
| | Observation Infos |
| Date | :   2005-03-16 |
| Phase | :   1.59 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -162.60 deg |
| Setup | :   V-0.7 |
| Seeing | :   0.75 " |
| AirMass | :   1.19 |
| | SALT2 Fit |
| Color | :   -0.08 |
| X1 | :   0.41 |
| Flag | :   FITSN |
| Chi2 | :   1.464 |
| Gtype | :   * |
| Cal0 | :   -1.021 |
| Cal1 | :   0.029 |
|