| DataBase infos |
| R.A. | :   +10:00:14.564 |
| Decl | :   +02:24:26.776 |
| PeakDay | :   812.2 |
| dbZ | :   0.535 |
| dbType | :   SNIa |
| MagI | :   22.35 |
| dGal | :   0.78 " |
| | Observation Infos |
| Date | :   2005-03-16 |
| Phase | :   -7.12 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -152.50 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.77 " |
| AirMass | :   1.13 |
| | SALT2 Fit |
| Color | :   -0.02 |
| X1 | :   1.04 |
| Flag | :   FITSN |
| Chi2 | :   1.114 |
| Gtype | :   * |
| Cal0 | :   -0.980 |
| Cal1 | :   0.599 |
|