| DataBase infos |
| R.A. | :   +09:59:26.184 |
| Decl | :   +02:00:49.055 |
| PeakDay | :   800.9 |
| dbZ | :   0.640 |
| dbType | :   SNIa |
| MagI | :   22.78 |
| dGal | :   0.40 " |
| | Observation Infos |
| Date | :   2005-03-16 |
| Phase | :   4.32 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -160.10 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.78 " |
| AirMass | :   1.23 |
| | SALT2 Fit |
| Color | :   -0.02 |
| X1 | :   -0.51 |
| Flag | :   FITSN |
| Chi2 | :   1.157 |
| Gtype | :   * |
| Cal0 | :   -1.498 |
| Cal1 | :   0.290 |
|