| DataBase infos |
| R.A. | :   +10:01:39.116 |
| Decl | :   +01:49:11.829 |
| PeakDay | :   810.0 |
| dbZ | :   0.365 |
| dbType | :   SNIa |
| MagI | :   21.34 |
| dGal | :   0.63 " |
| | Observation Infos |
| Date | :   2005-04-13 |
| Phase | :   23.19 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   176.40 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.70 " |
| AirMass | :   1.95 |
| | SALT2 Fit |
| Color | :   0.18 |
| X1 | :   0.43 |
| Flag | :   FITSN |
| Chi2 | :   1.078 |
| Gtype | :   * |
| Cal0 | :   -1.022 |
| Cal1 | :   -0.255 |
|