| DataBase infos |
| R.A. | :   +09:59:08.502 |
| Decl | :   +02:36:07.201 |
| PeakDay | :   823.3 |
| dbZ | :   0.733 |
| dbType | :   SNIa |
| MagI | :   22.96 |
| dGal | :   1.26 " |
| | Observation Infos |
| Date | :   2005-04-07 |
| Phase | :   3.80 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -143.90 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.77 " |
| AirMass | :   1.14 |
| | SALT2 Fit |
| Color | :   0.02 |
| X1 | :   0.44 |
| Flag | :   FITSN |
| Chi2 | :   1.039 |
| Gtype | :   * |
| Cal0 | :   -1.986 |
| Cal1 | :   -0.683 |
|