| DataBase infos |
| R.A. | :   +10:01:26.511 |
| Decl | :   +02:19:03.823 |
| PeakDay | :   828.0 |
| dbZ | :   0.608 |
| dbType | :   SNIa |
| MagI | :   22.96 |
| dGal | :   0.34 " |
| | Observation Infos |
| Date | :   2005-04-13 |
| Phase | :   5.02 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -167.80 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.83 " |
| AirMass | :   1.16 |
| | SALT2 Fit |
| Color | :   0.15 |
| X1 | :   -0.08 |
| Flag | :   FITSN |
| Chi2 | :   1.066 |
| Gtype | :   * |
| Cal0 | :   -0.680 |
| Cal1 | :   0.571 |
|