| DataBase infos |
| R.A. | :   +10:01:02.895 |
| Decl | :   +02:39:29.107 |
| PeakDay | :   840.9 |
| dbZ | :   0.348 |
| dbType | :   SNIa_LC_todo |
| MagI | :   22.20 |
| dGal | :   0.28 " |
| | Observation Infos |
| Date | :   2005-04-09 |
| Phase | :   -11.75 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -145.60 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.79 " |
| AirMass | :   1.33 |
| | SALT2 Fit |
| Color | :   0.00 |
| X1 | :   -0.57 |
| Flag | :   FITSN |
| Chi2 | :   1.033 |
| Gtype | :   * |
| Cal0 | :   -1.047 |
| Cal1 | :   0.136 |
|