| DataBase infos |
| R.A. | :   +09:59:14.213 |
| Decl | :   +01:52:26.480 |
| PeakDay | :   824.8 |
| dbZ | :   0.394 |
| dbType | :   SNIc? |
| MagI | :   23.39 |
| dGal | :   0.10 " |
| | Observation Infos |
| Date | :   2005-04-13 |
| Phase | :   8.30 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -165.60 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.61 " |
| AirMass | :   1.39 |
| | SALT2 Fit |
| Color | :   0.48 |
| X1 | :   -1.17 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.081 |
| Gtype | :   1.54 |
| Cal0 | :   -0.632 |
| Cal1 | :   * |
|