| DataBase infos |
| R.A. | :   +22:16:33.141 |
| Decl | :   -18:00:17.722 |
| PeakDay | :   897.1 |
| dbZ | :   0.500 |
| dbType | :   SNIa |
| MagI | :   22.44 |
| dGal | :   1.49 " |
| | Observation Infos |
| Date | :   2005-07-03 |
| Phase | :   17.24 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -166.90 deg |
| Setup | :   V-0.7 |
| Seeing | :   0.60 " |
| AirMass | :   1.02 |
| | SALT2 Fit |
| Color | :   -0.00 |
| X1 | :   -0.24 |
| Flag | :   FITSN |
| Chi2 | :   1.026 |
| Gtype | :   * |
| Cal0 | :   -0.724 |
| Cal1 | :   0.007 |
|